Legible News periodically runs Google PageSpeed Insight audits on news websites to rank which one is the fastest.
Website | Page speed score Higher score is faster | |
---|---|---|
Legible News | 100 | 🟢 |
Financial Times | 87 | 🟡 |
Google News | 81 | 🟡 |
India Times | 75 | 🟡 |
The Guardian | 65 | 🟡 |
BBC News | 64 | 🟡 |
Associated Press | 64 | 🟡 |
Deutsche Welle | 64 | 🟡 |
CBS News | 64 | 🟡 |
CBC News | 62 | 🟡 |
USA Today | 61 | 🟡 |
New York Times | 57 | 🟡 |
Washington Post | 56 | 🟡 |
Fox News | 55 | 🟡 |
Al Jazeera | 53 | 🟡 |
CNN | 52 | 🟡 |
MSNBC | 52 | 🟡 |
LA Times | 47 | 🔴 |
Daily Mail | 45 | 🔴 |
NPR News | 44 | 🔴 |
Drudge Report | 42 | 🔴 |
ABC News | 41 | 🔴 |
Reuters | 40 | 🔴 |
Wall Street Journal | 34 | 🔴 |
Bloomberg | 30 | 🔴 |
Read more about why Legible News is so fast compared to major news websites and the methodology used for the rankings.
Upgrade Legible News Plus to support news that respects your time 🚀
You have better things to do than wait for news websites to load