The New York Times is an American daily newspaper based in New York City with a worldwide readership. It was founded in 1851 by Henry Jarvis Raymond and George Jones, and was initially published by Raymond, Jones & Company. The Times has won 132 Pulitzer Prizes, the most of any newspaper, and has long been regarded as a national “newspaper of record”. It is ranked 18th in the world by circulation and 3rd in the U.S.
Speed report
Metric | Value | Score | |
---|---|---|---|
Total Blocking Time | 1.31 seconds | 2 | 🔴 |
Time it takes for a page to start working after it loads | |||
Cumulative Layout Shift | 0.03 | 100 | 🟢 |
How much stuff moves around on a page after it loads | |||
First Contentful Paint | 0.90 seconds | 91 | 🟢 |
Time it takes for first piece of content to appear on a page | |||
Speed Index | 3.84 seconds | 12 | 🔴 |
Time it takes for a page to be visibly loaded | |||
Largest Contenful Paint | 5.09 seconds | 8 | 🔴 |
Time it takes for most of the content to appear on a page | |||
Interactive | 6.55 seconds | 21 | 🔴 |
Time it takes for links, buttons, and interactive features to begin working on a page |
This report was run on June 25, 2022 against www.nytimes.com.
More information
Upgrade to Legible News Plus and support news that respects your time 🚀
You have better things to do than wait for news websites to load