The Washington Post (also known as the Post and, informally, WaPo) is an American daily newspaper published in Washington, D.C. It is the most-widely circulated newspaper within the Washington metropolitan area and has a large international audience. Daily broadsheet editions are printed for D.C., Maryland, and Virginia.
Speed report
Metric | Value | Score | |
---|---|---|---|
Total Blocking Time | 3.33 seconds | 0 | 🔴 |
Time it takes for a page to start working after it loads | |||
Cumulative Layout Shift | 0.04 | 100 | 🟢 |
How much stuff moves around on a page after it loads | |||
First Contentful Paint | 0.69 seconds | 98 | 🟢 |
Time it takes for first piece of content to appear on a page | |||
Speed Index | 5.92 seconds | 1 | 🔴 |
Time it takes for a page to be visibly loaded | |||
Largest Contenful Paint | 1.42 seconds | 83 | 🟡 |
Time it takes for most of the content to appear on a page | |||
Interactive | 7.66 seconds | 12 | 🔴 |
Time it takes for links, buttons, and interactive features to begin working on a page |
This report was run on June 25, 2022 against www.washingtonpost.com.
More information
Upgrade to Legible News Plus and support news that respects your time 🚀
You have better things to do than wait for news websites to load